Produced by ScoreBridge from www.scorebridge.com - Licensed to James Doores
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Jill Knight & Gwynne Williams | 106/ 144 | 73.61 | 18 |
| 2 | 5 | Frances Robinson & Dorothy Lindoe | 83/ 144 | 57.64 | 12 |
| 3 | 7 | James Doores & David Jones | 74/ 144 | 51.39 | 6 |
| 4 | 3 | Alun Williams & Carol Williams | 73/ 144 | 50.69 | |
| 5 | 4 | Valerie Williams & Pat Day | 69/ 144 | 47.92 | |
| 6 | 6 | Derrick Nolan & Joan Williams | 64/ 144 | 44.44 | |
| 7 | 1 | Sally Parkes & Rita Potter | 61/ 144 | 42.36 | |
| 8 | 8 | Dorothy Nemeth & George Nemeth | 60/ 144 | 41.67 | |
| 9 | 9 | Ann Roberts & Marian Wille | 58/ 144 | 40.28 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 6 | 0 | 1 | 3 | 6 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 6 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 61 | |||
| 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 4 | 6 | 6 | 3 | 5 | 0 | 3 | 6 | 4 | 5 | 0 | 3 | 0 | 4 | 5 | 3 | 73 | |||
| 4 | 0 | 3 | 4 | 5 | 2 | 6 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 1 | 6 | 3 | 6 | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 4 | 69 | |||
| 5 | 3 | 6 | 4 | 2 | 6 | 6 | 1 | 6 | 4 | 4 | 0 | 4 | 0 | 2 | 6 | 6 | 6 | 0 | 3 | 0 | 6 | 0 | 5 | 3 | 5 | 83 | |||
| 6 | 3 | 3 | 4 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 4 | 6 | 2 | 0 | 1 | 4 | 6 | 1 | 3 | 3 | 1 | 2 | 6 | 64 | |||
| 7 | 0 | 3 | 0 | 6 | 3 | 2 | 2 | 6 | 2 | 2 | 6 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 6 | 3 | 3 | 5 | 4 | 7 | 74 | |||
| 8 | 6 | 3 | 6 | 5 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 6 | 8 | 60 | |||
| 9 | 3 | 0 | 2 | 1 | 6 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 58 | |||
| 10 | 6 | 0 | 6 | 4 | 1 | 6 | 6 | 4 | 6 | 6 | 4 | 0 | 6 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 10 | 106 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sally Parkes & Rita Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jill Knight Gwynne Williams | 4S-4 | E | 200 | 0 | 6 | |
| 2 | 3N | W | 400 | 6 | 6 | |||
| 3 | 4D-1 | S | 50 | 0 | 6 | |||
| 4 | 6 | Derrick Nolan Joan Williams | 3N+3 | N | 690 | 1 | 6 | |
| 5 | 3C+3 | S | 170 | 3 | 6 | |||
| 6 | 4S-2 | N | 100 | 6 | 6 | |||
| 7 | 9 | Ann Roberts Marian Wille | 1H+1 | N | 110 | 0 | 6 | |
| 8 | 4H-1 | N | 50 | 5 | 6 | |||
| 9 | 1N-2 | N | 100 | 4 | 6 | |||
| 13 | 7 | James Doores David Jones | 4S+2 | N | 680 | 4 | 6 | |
| 14 | 1D+2 | S | 110 | 0 | 6 | |||
| 15 | 1S-1 | W | 50 | 2 | 6 | |||
| 16 | 5 | Frances Robinson Dorothy Lindoe | 1S | W | 80 | 0 | 6 | |
| 17 | 4H | W | 420 | 0 | 6 | |||
| 18 | 2S-2 | W | 100 | 6 | 6 | |||
| 19 | 8 | Dorothy Nemeth George Nemeth | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3D+2 | W | 150 | 2 | 6 | |||
| 21 | 3H | S | 140 | 6 | 6 | |||
| 22 | 4 | Valerie Williams Pat Day | 2N+1 | E | 150 | 2 | 6 | |
| 23 | 2H-1 | N | 100 | 2 | 6 | |||
| 24 | 2S-4 | S | 200 | 0 | 6 | |||
| 25 | 3 | Alun Williams Carol Williams | 4S-1 | E | 100 | 6 | 6 | |
| 26 | 1Dx-1 | E | 200 | 2 | 6 | |||
| 27 | 2H+1 | E | 140 | 1 | 6 | |||
| Total | 42.36% | 61 | 144 | |||||
| Pair 3 | Alun Williams & Carol Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Derrick Nolan Joan Williams | 3S-2 | E | 100 | 3 | 6 | |
| 2 | 2H | E | 110 | 3 | 6 | |||
| 3 | 2H+4 | E | 230 | 2 | 6 | |||
| 4 | 5 | Frances Robinson Dorothy Lindoe | 5C+1 | S | 620 | 4 | 6 | |
| 5 | 5C+1 | N | 620 | 0 | 6 | |||
| 6 | 1N-2 | W | 200 | 0 | 6 | |||
| 7 | 10 | Jill Knight Gwynne Williams | 1H | N | 80 | 2 | 6 | |
| 8 | 4H-1 | N | 50 | 5 | 6 | |||
| 9 | 3S-1 | W | 100 | 0 | 6 | |||
| 10 | 8 | Dorothy Nemeth George Nemeth | 2C+2 | E | 130 | 4 | 6 | |
| 11 | 4S+2 | E | 480 | 6 | 6 | |||
| 12 | 3N-1 | S | 100 | 6 | 6 | |||
| 16 | 4 | Valerie Williams Pat Day | 3N-1 | W | 100 | 3 | 6 | |
| 17 | 2S+1 | S | 140 | 5 | 6 | |||
| 18 | 3H-3 | N | 300 | 0 | 6 | |||
| 19 | 9 | Ann Roberts Marian Wille | 4S+1 | W | 650 | 3 | 6 | |
| 20 | 4S | E | 620 | 6 | 6 | |||
| 21 | 4H-1 | N | 100 | 4 | 6 | |||
| 22 | 7 | James Doores David Jones | 1N+1 | E | 120 | 5 | 6 | |
| 23 | 2D-2 | N | 200 | 0 | 6 | |||
| 24 | 2D | E | 90 | 3 | 6 | |||
| 25 | 1 | Sally Parkes Rita Potter | 4S-1 | E | 100 | 0 | 6 | |
| 26 | 1Dx-1 | E | 200 | 4 | 6 | |||
| 27 | 2H+1 | E | 140 | 5 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 4 | Valerie Williams & Pat Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | James Doores David Jones | 5C | S | 600 | 0 | 6 | |
| 5 | 2C+4 | S | 170 | 3 | 6 | |||
| 6 | 2S | S | 110 | 4 | 6 | |||
| 7 | 6 | Derrick Nolan Joan Williams | 2N-3 | N | 300 | 5 | 6 | |
| 8 | 3S-4 | E | 200 | 2 | 6 | |||
| 9 | 5D-3 | N | 150 | 6 | 6 | |||
| 10 | 10 | Jill Knight Gwynne Williams | 3D | E | 110 | 0 | 6 | |
| 11 | 4D-1 | N | 50 | 2 | 6 | |||
| 12 | 1N+3 | S | 180 | 0 | 6 | |||
| 13 | 9 | Ann Roberts Marian Wille | 4H+2 | S | 680 | 4 | 6 | |
| 14 | 2D-1 | S | 50 | 4 | 6 | |||
| 15 | 3D-1 | E | 50 | 2 | 6 | |||
| 16 | 3 | Alun Williams Carol Williams | 3N-1 | W | 100 | 3 | 6 | |
| 17 | 2S+1 | S | 140 | 1 | 6 | |||
| 18 | 3H-3 | N | 300 | 6 | 6 | |||
| 19 | 5 | Frances Robinson Dorothy Lindoe | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3N-3 | W | 300 | 6 | 6 | |||
| 21 | 3N-5 | N | 500 | 0 | 6 | |||
| 22 | 1 | Sally Parkes Rita Potter | 2N+1 | E | 150 | 4 | 6 | |
| 23 | 2H-1 | N | 100 | 4 | 6 | |||
| 24 | 2S-4 | S | 200 | 6 | 6 | |||
| 25 | 8 | Dorothy Nemeth George Nemeth | 5C+1 | S | 420 | 3 | 6 | |
| 26 | 2S-1 | N | 100 | 1 | 6 | |||
| 27 | 3N+1 | W | 430 | 0 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 5 | Frances Robinson & Dorothy Lindoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ann Roberts Marian Wille | 2S-2 | E | 100 | 3 | 6 | |
| 2 | 3N-1 | W | 50 | 6 | 6 | |||
| 3 | 2H+3 | E | 200 | 4 | 6 | |||
| 4 | 3 | Alun Williams Carol Williams | 5C+1 | S | 620 | 2 | 6 | |
| 5 | 5C+1 | N | 620 | 6 | 6 | |||
| 6 | 1N-2 | W | 200 | 6 | 6 | |||
| 7 | 8 | Dorothy Nemeth George Nemeth | 1N-3 | N | 300 | 1 | 6 | |
| 8 | 4Sx-5 | E | 1100 | 6 | 6 | |||
| 9 | 1N-1 | N | 50 | 4 | 6 | |||
| 10 | 7 | James Doores David Jones | 2D+2 | E | 130 | 4 | 6 | |
| 11 | 5Cx-1 | E | 100 | 0 | 6 | |||
| 12 | 1S | N | 80 | 4 | 6 | |||
| 13 | 10 | Jill Knight Gwynne Williams | 3N+3 | S | 690 | 0 | 6 | |
| 14 | 2H-2 | W | 100 | 2 | 6 | |||
| 15 | 3D | E | 110 | 6 | 6 | |||
| 16 | 1 | Sally Parkes Rita Potter | 1S | W | 80 | 6 | 6 | |
| 17 | 4H | W | 420 | 6 | 6 | |||
| 18 | 2S-2 | W | 100 | 0 | 6 | |||
| 19 | 4 | Valerie Williams Pat Day | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3N-3 | W | 300 | 0 | 6 | |||
| 21 | 3N-5 | N | 500 | 6 | 6 | |||
| 22 | 6 | Derrick Nolan Joan Williams | 3N+1 | E | 630 | 0 | 6 | |
| 23 | 2H | N | 110 | 5 | 6 | |||
| 24 | 2D | E | 90 | 3 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 6 | Derrick Nolan & Joan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alun Williams Carol Williams | 3S-2 | E | 100 | 3 | 6 | |
| 2 | 2H | E | 110 | 3 | 6 | |||
| 3 | 2H+4 | E | 230 | 4 | 6 | |||
| 4 | 1 | Sally Parkes Rita Potter | 3N+3 | N | 690 | 5 | 6 | |
| 5 | 3C+3 | S | 170 | 3 | 6 | |||
| 6 | 4S-2 | N | 100 | 0 | 6 | |||
| 7 | 4 | Valerie Williams Pat Day | 2N-3 | N | 300 | 1 | 6 | |
| 8 | 3S-4 | E | 200 | 4 | 6 | |||
| 9 | 5D-3 | N | 150 | 0 | 6 | |||
| 10 | 9 | Ann Roberts Marian Wille | 2D+2 | E | 130 | 2 | 6 | |
| 11 | 4C+1 | E | 150 | 2 | 6 | |||
| 12 | 2S | N | 110 | 4 | 6 | |||
| 13 | 8 | Dorothy Nemeth George Nemeth | 4S+2 | N | 680 | 4 | 6 | |
| 14 | 2C | E | 90 | 6 | 6 | |||
| 15 | 3D-1 | E | 50 | 2 | 6 | |||
| 16 | 10 | Jill Knight Gwynne Williams | 3C+1 | N | 130 | 0 | 6 | |
| 17 | 3S | S | 140 | 1 | 6 | |||
| 18 | 3C-1 | N | 100 | 4 | 6 | |||
| 22 | 5 | Frances Robinson Dorothy Lindoe | 3N+1 | E | 630 | 6 | 6 | |
| 23 | 2H | N | 110 | 1 | 6 | |||
| 24 | 2D | E | 90 | 3 | 6 | |||
| 25 | 7 | James Doores David Jones | 5C+1 | S | 420 | 3 | 6 | |
| 26 | 2N-1 | N | 100 | 1 | 6 | |||
| 27 | 4H | W | 420 | 2 | 6 | |||
| Total | 44.44% | 64 | 144 | |||||
| Pair 7 | James Doores & David Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dorothy Nemeth George Nemeth | 2H-2 | S | 100 | 0 | 6 | |
| 2 | 3D | W | 110 | 3 | 6 | |||
| 3 | 4H+1 | E | 650 | 0 | 6 | |||
| 4 | 4 | Valerie Williams Pat Day | 5C | S | 600 | 6 | 6 | |
| 5 | 2C+4 | S | 170 | 3 | 6 | |||
| 6 | 2S | S | 110 | 2 | 6 | |||
| 10 | 5 | Frances Robinson Dorothy Lindoe | 2D+2 | E | 130 | 2 | 6 | |
| 11 | 5Cx-1 | E | 100 | 6 | 6 | |||
| 12 | 1S | N | 80 | 2 | 6 | |||
| 13 | 1 | Sally Parkes Rita Potter | 4S+2 | N | 680 | 2 | 6 | |
| 14 | 1D+2 | S | 110 | 6 | 6 | |||
| 15 | 1S-1 | W | 50 | 4 | 6 | |||
| 16 | 9 | Ann Roberts Marian Wille | 1D-1 | W | 100 | 3 | 6 | |
| 17 | 2H+3 | W | 200 | 4 | 6 | |||
| 18 | 2S-1 | E | 50 | 2 | 6 | |||
| 19 | 10 | Jill Knight Gwynne Williams | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3C-1 | N | 100 | 2 | 6 | |||
| 21 | 2D | N | 90 | 2 | 6 | |||
| 22 | 3 | Alun Williams Carol Williams | 1N+1 | E | 120 | 1 | 6 | |
| 23 | 2D-2 | N | 200 | 6 | 6 | |||
| 24 | 2D | E | 90 | 3 | 6 | |||
| 25 | 6 | Derrick Nolan Joan Williams | 5C+1 | S | 420 | 3 | 6 | |
| 26 | 2N-1 | N | 100 | 5 | 6 | |||
| 27 | 4H | W | 420 | 4 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 8 | Dorothy Nemeth & George Nemeth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | James Doores David Jones | 2H-2 | S | 100 | 6 | 6 | |
| 2 | 3D | W | 110 | 3 | 6 | |||
| 3 | 4H+1 | E | 650 | 6 | 6 | |||
| 4 | 9 | Ann Roberts Marian Wille | 3N+3 | S | 690 | 5 | 6 | |
| 5 | 2H-2 | E | 100 | 0 | 6 | |||
| 6 | 1D-1 | W | 100 | 2 | 6 | |||
| 7 | 5 | Frances Robinson Dorothy Lindoe | 1N-3 | N | 300 | 5 | 6 | |
| 8 | 4Sx-5 | E | 1100 | 0 | 6 | |||
| 9 | 1N-1 | N | 50 | 2 | 6 | |||
| 10 | 3 | Alun Williams Carol Williams | 2C+2 | E | 130 | 2 | 6 | |
| 11 | 4S+2 | E | 480 | 0 | 6 | |||
| 12 | 3N-1 | S | 100 | 0 | 6 | |||
| 13 | 6 | Derrick Nolan Joan Williams | 4S+2 | N | 680 | 2 | 6 | |
| 14 | 2C | E | 90 | 0 | 6 | |||
| 15 | 3D-1 | E | 50 | 4 | 6 | |||
| 19 | 1 | Sally Parkes Rita Potter | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3D+2 | W | 150 | 4 | 6 | |||
| 21 | 3H | S | 140 | 0 | 6 | |||
| 22 | 10 | Jill Knight Gwynne Williams | 1N+1 | W | 120 | 1 | 6 | |
| 23 | 2H | N | 110 | 1 | 6 | |||
| 24 | 3D-2 | E | 100 | 0 | 6 | |||
| 25 | 4 | Valerie Williams Pat Day | 5C+1 | S | 420 | 3 | 6 | |
| 26 | 2S-1 | N | 100 | 5 | 6 | |||
| 27 | 3N+1 | W | 430 | 6 | 6 | |||
| Total | 41.67% | 60 | 144 | |||||
| Pair 9 | Ann Roberts & Marian Wille | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Frances Robinson Dorothy Lindoe | 2S-2 | E | 100 | 3 | 6 | |
| 2 | 3N-1 | W | 50 | 0 | 6 | |||
| 3 | 2H+3 | E | 200 | 2 | 6 | |||
| 4 | 8 | Dorothy Nemeth George Nemeth | 3N+3 | S | 690 | 1 | 6 | |
| 5 | 2H-2 | E | 100 | 6 | 6 | |||
| 6 | 1D-1 | W | 100 | 4 | 6 | |||
| 7 | 1 | Sally Parkes Rita Potter | 1H+1 | N | 110 | 6 | 6 | |
| 8 | 4H-1 | N | 50 | 1 | 6 | |||
| 9 | 1N-2 | N | 100 | 2 | 6 | |||
| 10 | 6 | Derrick Nolan Joan Williams | 2D+2 | E | 130 | 4 | 6 | |
| 11 | 4C+1 | E | 150 | 4 | 6 | |||
| 12 | 2S | N | 110 | 2 | 6 | |||
| 13 | 4 | Valerie Williams Pat Day | 4H+2 | S | 680 | 2 | 6 | |
| 14 | 2D-1 | S | 50 | 2 | 6 | |||
| 15 | 3D-1 | E | 50 | 4 | 6 | |||
| 16 | 7 | James Doores David Jones | 1D-1 | W | 100 | 3 | 6 | |
| 17 | 2H+3 | W | 200 | 2 | 6 | |||
| 18 | 2S-1 | E | 50 | 4 | 6 | |||
| 19 | 3 | Alun Williams Carol Williams | 4S+1 | W | 650 | 3 | 6 | |
| 20 | 4S | E | 620 | 0 | 6 | |||
| 21 | 4H-1 | N | 100 | 2 | 6 | |||
| 25 | 10 | Jill Knight Gwynne Williams | 3N+2 | N | 460 | 0 | 6 | |
| 26 | 3Hx-4 | W | 1100 | 0 | 6 | |||
| 27 | 2S+1 | E | 140 | 1 | 6 | |||
| Total | 40.28% | 58 | 144 | |||||
| Pair 10 | Jill Knight & Gwynne Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sally Parkes Rita Potter | 4S-4 | E | 200 | 6 | 6 | |
| 2 | 3N | W | 400 | 0 | 6 | |||
| 3 | 4D-1 | S | 50 | 6 | 6 | |||
| 7 | 3 | Alun Williams Carol Williams | 1H | N | 80 | 4 | 6 | |
| 8 | 4H-1 | N | 50 | 1 | 6 | |||
| 9 | 3S-1 | W | 100 | 6 | 6 | |||
| 10 | 4 | Valerie Williams Pat Day | 3D | E | 110 | 6 | 6 | |
| 11 | 4D-1 | N | 50 | 4 | 6 | |||
| 12 | 1N+3 | S | 180 | 6 | 6 | |||
| 13 | 5 | Frances Robinson Dorothy Lindoe | 3N+3 | S | 690 | 6 | 6 | |
| 14 | 2H-2 | W | 100 | 4 | 6 | |||
| 15 | 3D | E | 110 | 0 | 6 | |||
| 16 | 6 | Derrick Nolan Joan Williams | 3C+1 | N | 130 | 6 | 6 | |
| 17 | 3S | S | 140 | 5 | 6 | |||
| 18 | 3C-1 | N | 100 | 2 | 6 | |||
| 19 | 7 | James Doores David Jones | 4S+1 | E | 650 | 3 | 6 | |
| 20 | 3C-1 | N | 100 | 4 | 6 | |||
| 21 | 2D | N | 90 | 4 | 6 | |||
| 22 | 8 | Dorothy Nemeth George Nemeth | 1N+1 | W | 120 | 5 | 6 | |
| 23 | 2H | N | 110 | 5 | 6 | |||
| 24 | 3D-2 | E | 100 | 6 | 6 | |||
| 25 | 9 | Ann Roberts Marian Wille | 3N+2 | N | 460 | 6 | 6 | |
| 26 | 3Hx-4 | W | 1100 | 6 | 6 | |||
| 27 | 2S+1 | E | 140 | 5 | 6 | |||
| Total | 73.61% | 106 | 144 | |||||
Results produced on Saturday 04 February 2012 at 10:22 AM