Produced by ScoreBridge from www.scorebridge.com - Licensed to James Doores
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jill Knight & Gwynne Williams | 155/ 240 | 64.58 | 20 | ||
| 2 | 5 | Frances Robinson & Gayda Young | 138/ 240 | 57.50 | 10 | ||
| 3 | 6 | Di Barnes & Dorothy Lindoe | 116/ 240 | 48.33 | |||
| 4 | 1 | Dorothy Nemeth & George Nemeth | 112/ 240 | 46.67 | |||
| 5 | 2 | Margaret Macdonald & Lynda Thomas | 106/ 240 | 44.17 | |||
| 6 | 3 | Alun Williams & Carol Williams | 93/ 240 | 38.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John Wyn Owen & Margaret Owen | 158/ 240 | 65.83 | 20 | 1 | |
| 2 | 3 | James Doores & David Jones | 141/ 240 | 58.75 | 10 | ||
| 3 | 1 | Rita Potter & Sally Parkes | 125/ 240 | 52.08 | |||
| 4 | 6 | Ann Hodgkinson & John Hodgkinson | 110/ 240 | 45.83 | |||
| 5 | 4 | Ann Roberts & Marian Wille | 95/ 240 | 39.58 | |||
| 6 | 5 | Iona Purves & Jill Pritchard | 91/ 240 | 37.92 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 0 | 6 | 10 | 8 | 6 | 4 | 10 | 5 | 8 | 3 | 0 | 2 | 2 | 9 | 9 | 6 | 5 | 2 | 1 | 9 | 5 | 0 | 0 | 1 | 112 |
| 2 | 0 | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 8 | 3 | 7 | 10 | 2 | 5 | 0 | 2 | 9 | 5 | 8 | 5 | 6 | 5 | 10 | 2 | 2 | 106 |
| 3 | 5 | 8 | 6 | 2 | 8 | 2 | 8 | 6 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 5 | 10 | 3 | 93 |
| 4 | 8 | 4 | 0 | 7 | 2 | 10 | 8 | 2 | 5 | 10 | 10 | 6 | 9 | 10 | 3 | 9 | 9 | 8 | 10 | 5 | 3 | 5 | 5 | 7 | 4 | 155 |
| 5 | 5 | 10 | 6 | 7 | 0 | 6 | 8 | 2 | 10 | 0 | 7 | 3 | 2 | 8 | 3 | 5 | 4 | 10 | 6 | 5 | 9 | 10 | 8 | 4 | 5 | 138 |
| 6 | 10 | 4 | 6 | 2 | 8 | 6 | 1 | 8 | 2 | 6 | 0 | 8 | 9 | 5 | 9 | 5 | 1 | 0 | 4 | 5 | 3 | 5 | 2 | 7 | 6 | 116 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 10 | 4 | 0 | 8 | 0 | 2 | 8 | 2 | 7 | 3 | 0 | 8 | 2 | 7 | 5 | 9 | 8 | 10 | 1 | 7 | 5 | 8 | 3 | 1 | 125 |
| 2 | 2 | 6 | 10 | 3 | 6 | 10 | 9 | 8 | 0 | 10 | 3 | 7 | 4 | 10 | 4 | 10 | 9 | 10 | 6 | 5 | 1 | 5 | 10 | 10 | 2 | 158 |
| 3 | 10 | 6 | 4 | 8 | 10 | 4 | 2 | 8 | 10 | 7 | 7 | 7 | 1 | 5 | 1 | 5 | 4 | 5 | 8 | 9 | 7 | 5 | 5 | 3 | 3 | 141 |
| 4 | 5 | 0 | 4 | 3 | 2 | 8 | 2 | 4 | 8 | 4 | 10 | 2 | 8 | 8 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 5 | 0 | 8 | 4 | 95 |
| 5 | 5 | 2 | 4 | 8 | 2 | 4 | 9 | 2 | 5 | 2 | 7 | 10 | 1 | 0 | 7 | 1 | 1 | 5 | 2 | 5 | 1 | 0 | 2 | 6 | 5 | 91 |
| 6 | 0 | 6 | 4 | 8 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 4 | 8 | 5 | 10 | 8 | 6 | 0 | 4 | 5 | 10 | 10 | 5 | 0 | 6 | 110 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Dorothy Nemeth & George Nemeth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rita Potter Sally Parkes | 3H+1 | W | 170 | 2 | 10 | |
| 2 | 3D-1 | N | 100 | 0 | 10 | |||
| 3 | 4S+2 | W | 680 | 6 | 10 | |||
| 4 | 3N | N | 600 | 10 | 10 | |||
| 5 | 6 | Ann Hodgkinson John Hodgkinson | 3N | S | 600 | 8 | 10 | |
| 6 | 3S-1 | S | 50 | 6 | 10 | |||
| 7 | 5C | S | 600 | 4 | 10 | |||
| 8 | 3N-1 | E | 50 | 10 | 10 | |||
| 9 | 5 | Iona Purves Jill Pritchard | 2H-1 | N | 50 | 5 | 10 | |
| 10 | 2S+1 | W | 140 | 8 | 10 | |||
| 11 | 2H+2 | N | 170 | 3 | 10 | |||
| 12 | 2S-2 | S | 200 | 0 | 10 | |||
| 13 | 4 | Ann Roberts Marian Wille | 2C+1 | E | 110 | 2 | 10 | |
| 14 | 4C-1 | E | 50 | 2 | 10 | |||
| 15 | 2S | N | 110 | 9 | 10 | |||
| 16 | 2S | N | 110 | 9 | 10 | |||
| 17 | 3 | James Doores David Jones | 2H | S | 110 | 6 | 10 | |
| 18 | 2D+1 | W | 110 | 5 | 10 | |||
| 19 | 2D+1 | E | 110 | 2 | 10 | |||
| 20 | 2D+1 | E | 110 | 1 | 10 | |||
| 21 | 2 | John Wyn Owen Margaret Owen | 1S-1 | W | 50 | 9 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 3N+1 | W | 630 | 0 | 10 | |||
| 24 | 3N-2 | N | 100 | 0 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 2 N | Margaret Macdonald & Lynda Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | James Doores David Jones | 4H+1 | W | 450 | 0 | 10 | |
| 2 | 3S-1 | E | 50 | 4 | 10 | |||
| 3 | 4S+2 | E | 680 | 6 | 10 | |||
| 4 | 2S-2 | N | 200 | 2 | 10 | |||
| 5 | 2 | John Wyn Owen Margaret Owen | 2N+2 | S | 180 | 4 | 10 | |
| 6 | 2H | E | 110 | 0 | 10 | |||
| 7 | 3C+2 | S | 150 | 1 | 10 | |||
| 8 | 3N | E | 400 | 2 | 10 | |||
| 9 | 1 | Rita Potter Sally Parkes | 3H | N | 140 | 8 | 10 | |
| 10 | 4S | W | 620 | 3 | 10 | |||
| 11 | 4H | N | 420 | 7 | 10 | |||
| 12 | 2S+1 | S | 140 | 10 | 10 | |||
| 13 | 6 | Ann Hodgkinson John Hodgkinson | 3C | E | 110 | 2 | 10 | |
| 14 | 5C-2 | E | 100 | 5 | 10 | |||
| 15 | 3C | E | 110 | 0 | 10 | |||
| 16 | 1S | N | 80 | 2 | 10 | |||
| 17 | 5 | Iona Purves Jill Pritchard | 2H+1 | S | 140 | 9 | 10 | |
| 18 | 1D+2 | W | 110 | 5 | 10 | |||
| 19 | 1N+1 | S | 120 | 8 | 10 | |||
| 20 | 1D+1 | E | 90 | 5 | 10 | |||
| 21 | 4 | Ann Roberts Marian Wille | 2D | W | 90 | 6 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 3N-2 | W | 200 | 10 | 10 | |||
| 24 | 3N-1 | S | 50 | 2 | 10 | |||
| Total | 44.17% | 106 | 240 | |||||
| Pair 3 N | Alun Williams & Carol Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Iona Purves Jill Pritchard | 5D-1 | N | 50 | 5 | 10 | |
| 2 | 3S-2 | W | 100 | 8 | 10 | |||
| 3 | 4S+2 | W | 680 | 6 | 10 | |||
| 4 | 2H-2 | S | 200 | 2 | 10 | |||
| 5 | 4 | Ann Roberts Marian Wille | 5C | N | 600 | 8 | 10 | |
| 6 | 3S-2 | S | 100 | 2 | 10 | |||
| 7 | 3N+4 | N | 720 | 8 | 10 | |||
| 8 | 3H | E | 140 | 6 | 10 | |||
| 9 | 3 | James Doores David Jones | 4S-4 | N | 200 | 0 | 10 | |
| 10 | 4S | W | 620 | 3 | 10 | |||
| 11 | 2H+2 | N | 170 | 3 | 10 | |||
| 12 | 1N+1 | E | 120 | 3 | 10 | |||
| 13 | 2 | John Wyn Owen Margaret Owen | 2C | E | 90 | 6 | 10 | |
| 14 | 4S-2 | N | 100 | 0 | 10 | |||
| 15 | 4C-1 | E | 50 | 6 | 10 | |||
| 16 | 2N | W | 120 | 0 | 10 | |||
| 17 | 1 | Rita Potter Sally Parkes | 2S | E | 110 | 1 | 10 | |
| 18 | 1N-2 | S | 200 | 2 | 10 | |||
| 19 | 2S+1 | W | 140 | 0 | 10 | |||
| 20 | 4H-1 | W | 100 | 9 | 10 | |||
| 21 | 6 | Ann Hodgkinson John Hodgkinson | 3N-2 | N | 200 | 0 | 10 | |
| 22 | 4S+1 | E | 650 | 0 | 10 | |||
| 23 | 2N+1 | W | 150 | 5 | 10 | |||
| 24 | 5Dx-5 | E | 1100 | 10 | 10 | |||
| Total | 38.75% | 93 | 240 | |||||
| Pair 4 N | Jill Knight & Gwynne Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Wyn Owen Margaret Owen | 6Hx-1 | W | 100 | 8 | 10 | |
| 2 | 3S-1 | E | 50 | 4 | 10 | |||
| 3 | 6S | W | 1430 | 0 | 10 | |||
| 4 | 3H-1 | N | 100 | 7 | 10 | |||
| 5 | 1 | Rita Potter Sally Parkes | 3C+2 | N | 150 | 2 | 10 | |
| 6 | 3S | S | 140 | 10 | 10 | |||
| 7 | 3N+4 | N | 720 | 8 | 10 | |||
| 8 | 3N | E | 400 | 2 | 10 | |||
| 9 | 6 | Ann Hodgkinson John Hodgkinson | 4S-1 | S | 50 | 5 | 10 | |
| 10 | 3H+1 | S | 170 | 10 | 10 | |||
| 11 | 4H+2 | S | 480 | 10 | 10 | |||
| 12 | 2N-1 | W | 50 | 6 | 10 | |||
| 13 | 5 | Iona Purves Jill Pritchard | 0 | 9 | 10 | |||
| 14 | 4S+2 | N | 480 | 10 | 10 | |||
| 15 | 2H-1 | S | 100 | 3 | 10 | |||
| 16 | 1S+1 | N | 110 | 9 | 10 | |||
| 17 | 4 | Ann Roberts Marian Wille | 2H+1 | S | 140 | 9 | 10 | |
| 18 | 1N-1 | S | 100 | 8 | 10 | |||
| 19 | 3N | S | 400 | 10 | 10 | |||
| 20 | 2D | E | 90 | 5 | 10 | |||
| 21 | 3 | James Doores David Jones | 2S | W | 110 | 3 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 2N+1 | W | 150 | 5 | 10 | |||
| 24 | 3D-3 | E | 150 | 7 | 10 | |||
| Total | 64.58% | 155 | 240 | |||||
| Pair 5 N | Frances Robinson & Gayda Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ann Roberts Marian Wille | 3N-1 | S | 50 | 5 | 10 | |
| 2 | 4C | N | 130 | 10 | 10 | |||
| 3 | 4S+2 | W | 680 | 6 | 10 | |||
| 4 | 2S-1 | N | 100 | 7 | 10 | |||
| 5 | 3 | James Doores David Jones | 5C-1 | N | 100 | 0 | 10 | |
| 6 | 3D-1 | N | 50 | 6 | 10 | |||
| 7 | 3N+4 | N | 720 | 8 | 10 | |||
| 8 | 3N | E | 400 | 2 | 10 | |||
| 9 | 2 | John Wyn Owen Margaret Owen | 3H+2 | N | 200 | 10 | 10 | |
| 10 | 4S+1 | W | 650 | 0 | 10 | |||
| 11 | 4H | N | 420 | 7 | 10 | |||
| 12 | 1N+1 | E | 120 | 3 | 10 | |||
| 13 | 1 | Rita Potter Sally Parkes | 2C+1 | E | 110 | 2 | 10 | |
| 14 | 6Cx-2 | E | 300 | 8 | 10 | |||
| 15 | 3S-1 | N | 100 | 3 | 10 | |||
| 16 | 1C+1 | N | 90 | 5 | 10 | |||
| 17 | 6 | Ann Hodgkinson John Hodgkinson | 2H-1 | S | 50 | 4 | 10 | |
| 18 | 2D | W | 90 | 10 | 10 | |||
| 19 | 3C-1 | N | 50 | 6 | 10 | |||
| 20 | 2D | E | 90 | 5 | 10 | |||
| 21 | 5 | Iona Purves Jill Pritchard | 2D-1 | W | 50 | 9 | 10 | |
| 22 | 2S | E | 110 | 10 | 10 | |||
| 23 | 3S | E | 140 | 8 | 10 | |||
| 24 | 2D-2 | E | 100 | 4 | 10 | |||
| Total | 57.50% | 138 | 240 | |||||
| Pair 6 N | Di Barnes & Dorothy Lindoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ann Hodgkinson John Hodgkinson | 3D | N | 110 | 10 | 10 | |
| 2 | 1N-1 | E | 50 | 4 | 10 | |||
| 3 | 4S+2 | W | 680 | 6 | 10 | |||
| 4 | 2S-2 | N | 200 | 2 | 10 | |||
| 5 | 5 | Iona Purves Jill Pritchard | 5C | N | 600 | 8 | 10 | |
| 6 | 3D-1 | N | 50 | 6 | 10 | |||
| 7 | 3C+2 | S | 150 | 1 | 10 | |||
| 8 | 1N | W | 90 | 8 | 10 | |||
| 9 | 4 | Ann Roberts Marian Wille | 4S-2 | S | 100 | 2 | 10 | |
| 10 | 2S+2 | W | 170 | 6 | 10 | |||
| 11 | 3N-1 | S | 50 | 0 | 10 | |||
| 12 | 4D-2 | W | 100 | 8 | 10 | |||
| 13 | 3 | James Doores David Jones | 0 | 9 | 10 | |||
| 14 | 5Cx-1 | E | 100 | 5 | 10 | |||
| 15 | 2S | N | 110 | 9 | 10 | |||
| 16 | 1C+1 | N | 90 | 5 | 10 | |||
| 17 | 2 | John Wyn Owen Margaret Owen | 2S | E | 110 | 1 | 10 | |
| 18 | 1Nx-3 | S | 800 | 0 | 10 | |||
| 19 | 2D | E | 90 | 4 | 10 | |||
| 20 | 50% | 5 | 10 | |||||
| 21 | 1 | Rita Potter Sally Parkes | 3D | W | 110 | 3 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 4S | E | 620 | 2 | 10 | |||
| 24 | 3D-3 | E | 150 | 7 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 1 E | Rita Potter & Sally Parkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dorothy Nemeth George Nemeth | 3H+1 | W | 170 | 8 | 10 | |
| 2 | 3D-1 | N | 100 | 10 | 10 | |||
| 3 | 4S+2 | W | 680 | 4 | 10 | |||
| 4 | 3N | N | 600 | 0 | 10 | |||
| 5 | 4 | Jill Knight Gwynne Williams | 3C+2 | N | 150 | 8 | 10 | |
| 6 | 3S | S | 140 | 0 | 10 | |||
| 7 | 3N+4 | N | 720 | 2 | 10 | |||
| 8 | 3N | E | 400 | 8 | 10 | |||
| 9 | 2 | Margaret Macdonald Lynda Thomas | 3H | N | 140 | 2 | 10 | |
| 10 | 4S | W | 620 | 7 | 10 | |||
| 11 | 4H | N | 420 | 3 | 10 | |||
| 12 | 2S+1 | S | 140 | 0 | 10 | |||
| 13 | 5 | Frances Robinson Gayda Young | 2C+1 | E | 110 | 8 | 10 | |
| 14 | 6Cx-2 | E | 300 | 2 | 10 | |||
| 15 | 3S-1 | N | 100 | 7 | 10 | |||
| 16 | 1C+1 | N | 90 | 5 | 10 | |||
| 17 | 3 | Alun Williams Carol Williams | 2S | E | 110 | 9 | 10 | |
| 18 | 1N-2 | S | 200 | 8 | 10 | |||
| 19 | 2S+1 | W | 140 | 10 | 10 | |||
| 20 | 4H-1 | W | 100 | 1 | 10 | |||
| 21 | 6 | Di Barnes Dorothy Lindoe | 3D | W | 110 | 7 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 4S | E | 620 | 8 | 10 | |||
| 24 | 3D-3 | E | 150 | 3 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 2 E | John Wyn Owen & Margaret Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jill Knight Gwynne Williams | 6Hx-1 | W | 100 | 2 | 10 | |
| 2 | 3S-1 | E | 50 | 6 | 10 | |||
| 3 | 6S | W | 1430 S | 10 | 10 | |||
| 4 | 3H-1 | N | 100 | 3 | 10 | |||
| 5 | 2 | Margaret Macdonald Lynda Thomas | 2N+2 | S | 180 | 6 | 10 | |
| 6 | 2H | E | 110 | 10 | 10 | |||
| 7 | 3C+2 | S | 150 | 9 | 10 | |||
| 8 | 3N | E | 400 | 8 | 10 | |||
| 9 | 5 | Frances Robinson Gayda Young | 3H+2 | N | 200 | 0 | 10 | |
| 10 | 4S+1 | W | 650 | 10 | 10 | |||
| 11 | 4H | N | 420 | 3 | 10 | |||
| 12 | 1N+1 | E | 120 | 7 | 10 | |||
| 13 | 3 | Alun Williams Carol Williams | 2C | E | 90 | 4 | 10 | |
| 14 | 4S-2 | N | 100 | 10 | 10 | |||
| 15 | 4C-1 | E | 50 | 4 | 10 | |||
| 16 | 2N | W | 120 | 10 | 10 | |||
| 17 | 6 | Di Barnes Dorothy Lindoe | 2S | E | 110 | 9 | 10 | |
| 18 | 1Nx-3 | S | 800 | 10 | 10 | |||
| 19 | 2D | E | 90 | 6 | 10 | |||
| 20 | 50% | 5 | 10 | |||||
| 21 | 1 | Dorothy Nemeth George Nemeth | 1S-1 | W | 50 | 1 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 3N+1 | W | 630 | 10 | 10 | |||
| 24 | 3N-2 | N | 100 | 10 | 10 | |||
| Total | 65.83% | 158 | 240 | |||||
| Pair 3 E | James Doores & David Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Macdonald Lynda Thomas | 4H+1 | W | 450 | 10 | 10 | |
| 2 | 3S-1 | E | 50 | 6 | 10 | |||
| 3 | 4S+2 | E | 680 | 4 | 10 | |||
| 4 | 2S-2 | N | 200 | 8 | 10 | |||
| 5 | 5 | Frances Robinson Gayda Young | 5C-1 | N | 100 | 10 | 10 | |
| 6 | 3D-1 | N | 50 | 4 | 10 | |||
| 7 | 3N+4 | N | 720 | 2 | 10 | |||
| 8 | 3N | E | 400 | 8 | 10 | |||
| 9 | 3 | Alun Williams Carol Williams | 4S-4 | N | 200 | 10 | 10 | |
| 10 | 4S | W | 620 | 7 | 10 | |||
| 11 | 2H+2 | N | 170 | 7 | 10 | |||
| 12 | 1N+1 | E | 120 | 7 | 10 | |||
| 13 | 6 | Di Barnes Dorothy Lindoe | 0 | 1 | 10 | |||
| 14 | 5Cx-1 | E | 100 | 5 | 10 | |||
| 15 | 2S | N | 110 | 1 | 10 | |||
| 16 | 1C+1 | N | 90 | 5 | 10 | |||
| 17 | 1 | Dorothy Nemeth George Nemeth | 2H | S | 110 | 4 | 10 | |
| 18 | 2D+1 | W | 110 | 5 | 10 | |||
| 19 | 2D+1 | E | 110 | 8 | 10 | |||
| 20 | 2D+1 | E | 110 | 9 | 10 | |||
| 21 | 4 | Jill Knight Gwynne Williams | 2S | W | 110 | 7 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 2N+1 | W | 150 | 5 | 10 | |||
| 24 | 3D-3 | E | 150 | 3 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 4 E | Ann Roberts & Marian Wille | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Frances Robinson Gayda Young | 3N-1 | S | 50 | 5 | 10 | |
| 2 | 4C | N | 130 | 0 | 10 | |||
| 3 | 4S+2 | W | 680 | 4 | 10 | |||
| 4 | 2S-1 | N | 100 | 3 | 10 | |||
| 5 | 3 | Alun Williams Carol Williams | 5C | N | 600 | 2 | 10 | |
| 6 | 3S-2 | S | 100 | 8 | 10 | |||
| 7 | 3N+4 | N | 720 | 2 | 10 | |||
| 8 | 3H | E | 140 | 4 | 10 | |||
| 9 | 6 | Di Barnes Dorothy Lindoe | 4S-2 | S | 100 | 8 | 10 | |
| 10 | 2S+2 | W | 170 | 4 | 10 | |||
| 11 | 3N-1 | S | 50 | 10 | 10 | |||
| 12 | 4D-2 | W | 100 | 2 | 10 | |||
| 13 | 1 | Dorothy Nemeth George Nemeth | 2C+1 | E | 110 | 8 | 10 | |
| 14 | 4C-1 | E | 50 | 8 | 10 | |||
| 15 | 2S | N | 110 | 1 | 10 | |||
| 16 | 2S | N | 110 | 1 | 10 | |||
| 17 | 4 | Jill Knight Gwynne Williams | 2H+1 | S | 140 | 1 | 10 | |
| 18 | 1N-1 | S | 100 | 2 | 10 | |||
| 19 | 3N | S | 400 | 0 | 10 | |||
| 20 | 2D | E | 90 | 5 | 10 | |||
| 21 | 2 | Margaret Macdonald Lynda Thomas | 2D | W | 90 | 4 | 10 | |
| 22 | 2S+1 | E | 140 | 5 | 10 | |||
| 23 | 3N-2 | W | 200 | 0 | 10 | |||
| 24 | 3N-1 | S | 50 | 8 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 5 E | Iona Purves & Jill Pritchard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alun Williams Carol Williams | 5D-1 | N | 50 | 5 | 10 | |
| 2 | 3S-2 | W | 100 | 2 | 10 | |||
| 3 | 4S+2 | W | 680 | 4 | 10 | |||
| 4 | 2H-2 | S | 200 | 8 | 10 | |||
| 5 | 6 | Di Barnes Dorothy Lindoe | 5C | N | 600 | 2 | 10 | |
| 6 | 3D-1 | N | 50 | 4 | 10 | |||
| 7 | 3C+2 | S | 150 | 9 | 10 | |||
| 8 | 1N | W | 90 | 2 | 10 | |||
| 9 | 1 | Dorothy Nemeth George Nemeth | 2H-1 | N | 50 | 5 | 10 | |
| 10 | 2S+1 | W | 140 | 2 | 10 | |||
| 11 | 2H+2 | N | 170 | 7 | 10 | |||
| 12 | 2S-2 | S | 200 | 10 | 10 | |||
| 13 | 4 | Jill Knight Gwynne Williams | 0 | 1 | 10 | |||
| 14 | 4S+2 | N | 480 | 0 | 10 | |||
| 15 | 2H-1 | S | 100 | 7 | 10 | |||
| 16 | 1S+1 | N | 110 | 1 | 10 | |||
| 17 | 2 | Margaret Macdonald Lynda Thomas | 2H+1 | S | 140 | 1 | 10 | |
| 18 | 1D+2 | W | 110 | 5 | 10 | |||
| 19 | 1N+1 | S | 120 | 2 | 10 | |||
| 20 | 1D+1 | E | 90 | 5 | 10 | |||
| 21 | 5 | Frances Robinson Gayda Young | 2D-1 | W | 50 | 1 | 10 | |
| 22 | 2S | E | 110 | 0 | 10 | |||
| 23 | 3S | E | 140 | 2 | 10 | |||
| 24 | 2D-2 | E | 100 | 6 | 10 | |||
| Total | 37.92% | 91 | 240 | |||||
| Pair 6 E | Ann Hodgkinson & John Hodgkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Di Barnes Dorothy Lindoe | 3D | N | 110 | 0 | 10 | |
| 2 | 1N-1 | E | 50 | 6 | 10 | |||
| 3 | 4S+2 | W | 680 | 4 | 10 | |||
| 4 | 2S-2 | N | 200 | 8 | 10 | |||
| 5 | 1 | Dorothy Nemeth George Nemeth | 3N | S | 600 | 2 | 10 | |
| 6 | 3S-1 | S | 50 | 4 | 10 | |||
| 7 | 5C | S | 600 | 6 | 10 | |||
| 8 | 3N-1 | E | 50 | 0 | 10 | |||
| 9 | 4 | Jill Knight Gwynne Williams | 4S-1 | S | 50 | 5 | 10 | |
| 10 | 3H+1 | S | 170 | 0 | 10 | |||
| 11 | 4H+2 | S | 480 | 0 | 10 | |||
| 12 | 2N-1 | W | 50 | 4 | 10 | |||
