Produced by ScoreBridge from www.scorebridge.com - Licensed to Joan Williams
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jill Knight & Gwynne Williams | 116/ 192 | 60.42 | 20 | 1 | |
| 2 | 2 | Margaret Macdonald & Lynda Thomas | 106/ 192 | 55.21 | 10 | ||
| 3 | 1 | David Jones & James Doores | 101/ 192 | 52.60 | 1 | ||
| 4 | 5 | John Wyn Owen & Dylan Rees | 99/ 192 | 51.56 | 1 | ||
| 5 | 3 | Valerie Williams & Pat Day | 58/ 192 | 30.21 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Derrick Nolan & Joan Williams | 91/ 160 | 56.88 | 20 | ||
| 2 | 4 | Rita Potter & Sally Parkes | 83/ 160 | 51.88 | 10 | ||
| 3 | 3 | Ann Hodgkinson & Ian Hodgkinson | 81/ 160 | 50.63 | |||
| 4 | 2 | Ann Robinson & Marian Wille | 79/ 160 | 49.38 | |||
| 5= | 5 | Dorothy Lindoe & Di Barnes | 73/ 160 | 45.63 | |||
| 5= | 6 | George Nemeth & Dorothy Nemeth | 73/ 160 | 45.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 0 | 4 | 4 | 4 | 4 | 6 | 3 | 7 | 6 | 7 | 2 | 0 | 7 | 4 | 5 | 7 | 1 | 3 | 2 | 8 | 8 | 3 | 0 | 1 | 101 |
| 2 | 8 | 4 | 4 | 0 | 2 | 8 | 1 | 6 | 4 | 1 | 2 | 6 | 8 | 3 | 0 | 5 | 7 | 5 | 8 | 5 | 6 | 5 | 3 | 5 | 2 | 106 |
| 3 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 8 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 5 | 3 | 58 |
| 4 | 2 | 8 | 4 | 6 | 8 | 6 | 8 | 3 | 7 | 1 | 7 | 2 | 5 | 3 | 6 | 5 | 2 | 8 | 3 | 5 | 1 | 0 | 8 | 8 | 4 | 116 |
| 5 | 2 | 6 | 4 | 8 | 6 | 2 | 1 | 8 | 0 | 6 | 4 | 2 | 2 | 7 | 2 | 5 | 4 | 5 | 6 | 8 | 4 | 5 | 0 | 2 | 5 | 99 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 8 | 4 | 4 | 0 | 2 | 0 | 5 | 4 | 7 | 6 | 2 | 6 | 1 | 6 | 3 | 8 | 7 | 8 | 8 | 1 | 91 | ||||
| 2 | 6 | 0 | 4 | 2 | 6 | 0 | 7 | 2 | 8 | 2 | 4 | 6 | 3 | 8 | 0 | 8 | 0 | 0 | 5 | 8 | 2 | 79 | ||||
| 3 | 0 | 4 | 4 | 8 | 2 | 6 | 7 | 0 | 6 | 2 | 8 | 0 | 1 | 7 | 5 | 6 | 7 | 8 | 0 | 0 | 3 | 81 | ||||
| 4 | 6 | 2 | 4 | 0 | 8 | 8 | 4 | 8 | 8 | 1 | 4 | 3 | 6 | 0 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 83 | ||||
| 5 | 6 | 6 | 4 | 6 | 1 | 2 | 1 | 6 | 3 | 5 | 2 | 3 | 1 | 3 | 0 | 3 | 4 | 3 | 8 | 6 | 5 | 73 | ||||
| 6 | 4 | 4 | 2 | 5 | 1 | 7 | 1 | 6 | 0 | 5 | 8 | 3 | 4 | 3 | 2 | 0 | 7 | 6 | 2 | 3 | 6 | 73 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | David Jones & James Doores | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Derrick Nolan Joan Williams | 3D-1 | W | 50 | 6 | 8 | |
| 2 | 3S-2 | N | 200 | 0 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 3S | S | 140 | 4 | 8 | |||
| 5 | 6 | George Nemeth Dorothy Nemeth | 3C+2 | N | 150 | 4 | 8 | |
| 6 | 4S-1 | N | 50 | 4 | 8 | |||
| 7 | 4S | S | 620 | 6 | 8 | |||
| 8 | 4D | N | 130 | 3 | 8 | |||
| 9 | 5 | Dorothy Lindoe Di Barnes | 2S+1 | S | 140 | 7 | 8 | |
| 10 | 6H | S | 1430 S | 6 | 8 | |||
| 11 | 3D*-3 | E | 500 | 7 | 8 | |||
| 12 | 2H+1 | W | 140 | 2 | 8 | |||
| 13 | 4 | Rita Potter Sally Parkes | 3N | W | 600 | 0 | 8 | |
| 14 | 3N-2 | W | 100 | 7 | 8 | |||
| 15 | 2C-1 | E | 50 | 4 | 8 | |||
| 16 | 0-6 | 0 | 5 | 8 | ||||
| 17 | 3 | Ann Hodgkinson Ian Hodgkinson | 2C+1 | S | 110 | 7 | 8 | |
| 18 | 3N | S | 600 | 1 | 8 | |||
| 19 | 2H+1 | N | 140 | 3 | 8 | |||
| 20 | 2N | E | 120 | 2 | 8 | |||
| 21 | 2 | Ann Robinson Marian Wille | 3C+1 | N | 130 | 8 | 8 | |
| 22 | 2S | N | 110 | 8 | 8 | |||
| 23 | 4H+1 | S | 650 | 3 | 8 | |||
| 24 | 4H | E | 420 | 0 | 8 | |||
| Total | 52.60% | 101 | 192 | |||||
| Pair 2 N | Margaret Macdonald & Lynda Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ann Hodgkinson Ian Hodgkinson | 3N-2 | E | 100 | 8 | 8 | |
| 2 | 2C | N | 90 | 4 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 4S-1 | S | 100 | 0 | 8 | |||
| 5 | 2 | Ann Robinson Marian Wille | 2C+2 | N | 130 | 2 | 8 | |
| 6 | 3S | N | 140 | 8 | 8 | |||
| 7 | 5D*-1 | E | 200 | 1 | 8 | |||
| 8 | 4H-4 | W | 200 | 6 | 8 | |||
| 9 | 1 | Derrick Nolan Joan Williams | 2S | S | 110 | 4 | 8 | |
| 10 | 4H+2 | S | 680 | 1 | 8 | |||
| 11 | 2N | S | 120 | 2 | 8 | |||
| 12 | 1S | E | 80 | 6 | 8 | |||
| 13 | 6 | George Nemeth Dorothy Nemeth | 3H-1 | S | 100 | 8 | 8 | |
| 14 | 2N-1 | W | 50 | 3 | 8 | |||
| 15 | 4H-1 | N | 100 | 0 | 8 | |||
| 16 | 0-6 | 0 | 5 | 8 | ||||
| 17 | 5 | Dorothy Lindoe Di Barnes | 2S | N | 110 | 7 | 8 | |
| 18 | 4S+3 | S | 710 | 5 | 8 | |||
| 19 | 3N | S | 400 | 8 | 8 | |||
| 20 | 4S-1 | W | 100 | 5 | 8 | |||
| 21 | 4 | Rita Potter Sally Parkes | 4H-1 | W | 50 | 6 | 8 | |
| 22 | 3D-1 | S | 50 | 5 | 8 | |||
| 23 | 5H | S | 650 | 3 | 8 | |||
| 24 | 4H-1 | E | 50 | 5 | 8 | |||
| Total | 55.21% | 106 | 192 | |||||
| Pair 3 N | Valerie Williams & Pat Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dorothy Lindoe Di Barnes | 1D+1 | W | 90 | 2 | 8 | |
| 2 | 3S-1 | S | 100 | 2 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 3D+1 | N | 130 | 2 | 8 | |||
| 5 | 4 | Rita Potter Sally Parkes | 3C | N | 110 | 0 | 8 | |
| 6 | 5D*+1 | W | 950 | 0 | 8 | |||
| 7 | 5H*-2 | W | 500 | 4 | 8 | |||
| 8 | 4D-1 | S | 50 | 0 | 8 | |||
| 9 | 3 | Ann Hodgkinson Ian Hodgkinson | 3C+1 | W | 130 | 2 | 8 | |
| 10 | 6H | S | 1430 S | 6 | 8 | |||
| 11 | 3C*-2 | N | 300 | 0 | 8 | |||
| 12 | 1N | N | 90 | 8 | 8 | |||
| 13 | 2 | Ann Robinson Marian Wille | 2C+2 | W | 130 | 5 | 8 | |
| 14 | 2N | W | 120 | 0 | 8 | |||
| 15 | 2H | N | 110 | 8 | 8 | |||
| 16 | 2C-1 | N | 50 | 0 | 8 | |||
| 17 | 1 | Derrick Nolan Joan Williams | 3D+1 | W | 130 | 0 | 8 | |
| 18 | 3N | N | 600 | 1 | 8 | |||
| 19 | 3N-1 | S | 50 | 0 | 8 | |||
| 20 | 3D+1 | W | 130 | 0 | 8 | |||
| 21 | 6 | George Nemeth Dorothy Nemeth | 5C*-2 | N | 500 | 1 | 8 | |
| 22 | 1N | W | 90 | 2 | 8 | |||
| 23 | 4H+2 | S | 680 | 6 | 8 | |||
| 24 | 4H-1 | E | 50 | 5 | 8 | |||
| Total | 30.21% | 58 | 192 | |||||
| Pair 4 N | Jill Knight & Gwynne Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ann Robinson Marian Wille | 1N | E | 90 | 2 | 8 | |
| 2 | 2N+2 | N | 180 | 8 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 2S+2 | S | 170 | 6 | 8 | |||
| 5 | 1 | Derrick Nolan Joan Williams | 4H*-4 | E | 800 | 8 | 8 | |
| 6 | 5D-1 | W | 100 | 6 | 8 | |||
| 7 | 4S* | S | 790 | 8 | 8 | |||
| 8 | 4D | S | 130 | 3 | 8 | |||
| 9 | 6 | George Nemeth Dorothy Nemeth | 3S | S | 140 | 7 | 8 | |
| 10 | 4H+2 | S | 680 | 1 | 8 | |||
| 11 | 4D*-3 | E | 500 | 7 | 8 | |||
| 12 | 2H+1 | W | 140 | 2 | 8 | |||
| 13 | 5 | Dorothy Lindoe Di Barnes | 2C+2 | W | 130 | 5 | 8 | |
| 14 | 3N-1 | W | 50 | 3 | 8 | |||
| 15 | 1N | S | 90 | 6 | 8 | |||
| 16 | 0-6 | 0 | 5 | 8 | ||||
| 17 | 4 | Rita Potter Sally Parkes | 3C-1 | S | 50 | 2 | 8 | |
| 18 | 6N | S | 1440 S | 8 | 8 | |||
| 19 | 2H+1 | N | 140 | 3 | 8 | |||
| 20 | 3N-1 | E | 100 | 5 | 8 | |||
| 21 | 3 | Ann Hodgkinson Ian Hodgkinson | 6N-5 | S | 500 | 1 | 8 | |
| 22 | 2N-2 | S | 100 | 0 | 8 | |||
| 23 | 5H* | S | 850 | 8 | 8 | |||
| 24 | 4C+1 | N | 150 | 8 | 8 | |||
| Total | 60.42% | 116 | 192 | |||||
| Pair 5 N | John Wyn Owen & Dylan Rees | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Rita Potter Sally Parkes | 2D | W | 90 | 2 | 8 | |
| 2 | 1N-3 | E | 150 | 6 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 5D+1 | N | 620 | 8 | 8 | |||
| 5 | 3 | Ann Hodgkinson Ian Hodgkinson | 3N+1 | S | 630 | 6 | 8 | |
| 6 | 3D+1 | W | 130 | 2 | 8 | |||
| 7 | 5D*-1 | E | 200 | 1 | 8 | |||
| 8 | 5S*-4 | W | 800 | 8 | 8 | |||
| 9 | 2 | Ann Robinson Marian Wille | 1N+3 | E | 180 | 0 | 8 | |
| 10 | 6H | S | 1430 S | 6 | 8 | |||
| 11 | 2N+1 | N | 150 | 4 | 8 | |||
| 12 | 2H+1 | W | 140 | 2 | 8 | |||
| 13 | 1 | Derrick Nolan Joan Williams | 1N+2 | W | 150 | 2 | 8 | |
| 14 | 3N-2 | W | 100 | 7 | 8 | |||
| 15 | 2C | E | 90 | 2 | 8 | |||
| 16 | 0-6 | 0 | 5 | 8 | ||||
| 17 | 6 | George Nemeth Dorothy Nemeth | 2C | S | 90 | 4 | 8 | |
| 18 | 4S+3 | S | 710 | 5 | 8 | |||
| 19 | 2D+3 | N | 150 | 6 | 8 | |||
| 20 | 4S-2 | W | 200 | 8 | 8 | |||
| 21 | 5 | Dorothy Lindoe Di Barnes | 4S | W | 420 | 4 | 8 | |
| 22 | 3S-1 | N | 50 | 5 | 8 | |||
| 23 | 4H-1 | S | 100 | 0 | 8 | |||
| 24 | 5C-1 | N | 50 | 2 | 8 | |||
| Total | 51.56% | 99 | 192 | |||||
| Pair 1 E | Derrick Nolan & Joan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Jones James Doores | 3D-1 | W | 50 | 2 | 8 | |
| 2 | 3S-2 | N | 200 | 8 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 3S | S | 140 | 4 | 8 | |||
| 5 | 4 | Jill Knight Gwynne Williams | 4H*-4 | E | 800 | 0 | 8 | |
| 6 | 5D-1 | W | 100 | 2 | 8 | |||
| 7 | 4S* | S | 790 | 0 | 8 | |||
| 8 | 4D | S | 130 | 5 | 8 | |||
| 9 | 2 | Margaret Macdonald Lynda Thomas | 2S | S | 110 | 4 | 8 | |
| 10 | 4H+2 | S | 680 | 7 | 8 | |||
| 11 | 2N | S | 120 | 6 | 8 | |||
| 12 | 1S | E | 80 | 2 | 8 | |||
| 13 | 5 | John Wyn Owen Dylan Rees | 1N+2 | W | 150 | 6 | 8 | |
| 14 | 3N-2 | W | 100 | 1 | 8 | |||
| 15 | 2C | E | 90 | 6 | 8 | |||
| 16 | 0-6 | 0 | 3 | 8 | ||||
| 17 | 3 | Valerie Williams Pat Day | 3D+1 | W | 130 | 8 | 8 | |
| 18 | 3N | N | 600 | 7 | 8 | |||
| 19 | 3N-1 | S | 50 | 8 | 8 | |||
| 20 | 3D+1 | W | 130 | 8 | 8 | |||
| Total | 56.88% | 91 | 160 | |||||
| Pair 2 E | Ann Robinson & Marian Wille | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jill Knight Gwynne Williams | 1N | E | 90 | 6 | 8 | |
| 2 | 2N+2 | N | 180 | 0 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 2S+2 | S | 170 | 2 | 8 | |||
| 5 | 2 | Margaret Macdonald Lynda Thomas | 2C+2 | N | 130 | 6 | 8 | |
| 6 | 3S | N | 140 | 0 | 8 | |||
| 7 | 5D*-1 | E | 200 | 7 | 8 | |||
| 8 | 4H-4 | W | 200 | 2 | 8 | |||
| 9 | 5 | John Wyn Owen Dylan Rees | 1N+3 | E | 180 | 8 | 8 | |
| 10 | 6H | S | 1430 | 2 | 8 | |||
| 11 | 2N+1 | N | 150 | 4 | 8 | |||
| 12 | 2H+1 | W | 140 | 6 | 8 | |||
| 13 | 3 | Valerie Williams Pat Day | 2C+2 | W | 130 | 3 | 8 | |
| 14 | 2N | W | 120 | 8 | 8 | |||
| 15 | 2H | N | 110 | 0 | 8 | |||
| 16 | 2C-1 | N | 50 | 8 | 8 | |||
| 21 | 1 | David Jones James Doores | 3C+1 | N | 130 | 0 | 8 | |
| 22 | 2S | N | 110 | 0 | 8 | |||
| 23 | 4H+1 | S | 650 | 5 | 8 | |||
| 24 | 4H | E | 420 | 8 | 8 | |||
| Total | 49.38% | 79 | 160 | |||||
| Pair 3 E | Ann Hodgkinson & Ian Hodgkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Macdonald Lynda Thomas | 3N-2 | E | 100 | 0 | 8 | |
| 2 | 2C | N | 90 | 4 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 4S-1 | S | 100 | 8 | 8 | |||
| 5 | 5 | John Wyn Owen Dylan Rees | 3N+1 | S | 630 | 2 | 8 | |
| 6 | 3D+1 | W | 130 | 6 | 8 | |||
| 7 | 5D*-1 | E | 200 | 7 | 8 | |||
| 8 | 5S*-4 | W | 800 | 0 | 8 | |||
| 9 | 3 | Valerie Williams Pat Day | 3C+1 | W | 130 | 6 | 8 | |
| 10 | 6H | S | 1430 | 2 | 8 | |||
| 11 | 3C*-2 | N | 300 | 8 | 8 | |||
| 12 | 1N | N | 90 | 0 | 8 | |||
| 17 | 1 | David Jones James Doores | 2C+1 | S | 110 | 1 | 8 | |
| 18 | 3N | S | 600 | 7 | 8 | |||
| 19 | 2H+1 | N | 140 | 5 | 8 | |||
| 20 | 2N | E | 120 | 6 | 8 | |||
| 21 | 4 | Jill Knight Gwynne Williams | 6N-5 | S | 500 | 7 | 8 | |
| 22 | 2N-2 | S | 100 | 8 | 8 | |||
| 23 | 5H* | S | 850 | 0 | 8 | |||
| 24 | 4C+1 | N | 150 | 0 | 8 | |||
| Total | 50.63% | 81 | 160 | |||||
| Pair 4 E | Rita Potter & Sally Parkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Wyn Owen Dylan Rees | 2D | W | 90 | 6 | 8 | |
| 2 | 1N-3 | E | 150 | 2 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 5D+1 | N | 620 | 0 | 8 | |||
| 5 | 3 | Valerie Williams Pat Day | 3C | N | 110 | 8 | 8 | |
| 6 | 5D*+1 | W | 950 | 8 | 8 | |||
| 7 | 5H*-2 | W | 500 | 4 | 8 | |||
| 8 | 4D-1 | S | 50 | 8 | 8 | |||
| 13 | 1 | David Jones James Doores | 3N | W | 600 | 8 | 8 | |
| 14 | 3N-2 | W | 100 | 1 | 8 | |||
| 15 | 2C-1 | E | 50 | 4 | 8 | |||
| 16 | 0-6 | 0 | 3 | 8 | ||||
| 17 | 4 | Jill Knight Gwynne Williams | 3C-1 | S | 50 | 6 | 8 | |
| 18 | 6N | S | 1440 | 0 | 8 | |||
| 19 | 2H+1 | N | 140 | 5 | 8 | |||
| 20 | 3N-1 | E | 100 | 3 | 8 | |||
| 21 | 2 | Margaret Macdonald Lynda Thomas | 4H-1 | W | 50 | 2 | 8 | |
| 22 | 3D-1 | S | 50 | 3 | 8 | |||
| 23 | 5H | S | 650 | 5 | 8 | |||
| 24 | 4H-1 | E | 50 | 3 | 8 | |||
| Total | 51.88% | 83 | 160 | |||||
| Pair 5 E | Dorothy Lindoe & Di Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Valerie Williams Pat Day | 1D+1 | W | 90 | 6 | 8 | |
| 2 | 3S-1 | S | 100 | 6 | 8 | |||
| 3 | 0-6 | 0 | 4 | 8 | ||||
| 4 | 3D+1 | N | 130 | 6 | 8 | |||
| 9 | 1 | David Jones James Doores | 2S+1 | S | 140 | 1 | 8 | |
| 10 | 6H | S | 1430 | 2 | 8 | |||
| 11 | 3D*-3 | E | 500 | 1 | 8 | |||
| 12 | 2H+1 | W | 140 | 6 | 8 | |||
| 13 | 4 | Jill Knight Gwynne Williams | 2C+2 | W | 130 | 3 | 8 | |
| 14 | 3N-1 | W | 50 | 5 | 8 | |||
| 15 | 1N | S | 90 | 2 | 8 | |||
| 16 | 0-6 | 0 | 3 | 8 | ||||
| 17 | 2 | Margaret Macdonald Lynda Thomas | 2S | N | 110 | 1 | 8 | |
| 18 | 4S+3 | S | 710 | 3 | 8 | |||
| 19 | 3N | S | 400 | 0 | 8 | |||
| 20 | 4S-1 | W | 100 | 3 | 8 | |||
| 21 | 5 | John Wyn Owen Dylan Rees | 4S | W | 420 | 4 | 8 | |
| 22 | 3S-1 | N | 50 | 3 | 8 | |||
| 23 | 4H-1 | S | 100 | 8 | 8 | |||
| 24 | 5C-1 | N | 50 | 6 | 8 | |||
| Total | 45.63% | 73 | 160 | |||||
| Pair 6 E | George Nemeth & Dorothy Nemeth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 1 | David Jones James Doores | 3C+2 | N | 150 | 4 | 8 | |
| 6 | 4S-1 | N | 50 | 4 | 8 | |||
| 7 | 4S | S | 620 | 2 | 8 | |||
| 8 | 4D | N | 130 | 5 | 8 | |||
| 9 | 4 | Jill Knight Gwynne Williams | 3S | S | 140 | 1 | 8 | |
| 10 | 4H+2 | S | 680 | 7 | 8 | |||
| 11 | 4D*-3 | E | 500 | 1 | 8 | |||
| 12 | 2H+1 | W | 140 | 6 | 8 | |||
| 13 | 2 | Margaret Macdonald Lynda Thomas | 3H-1 | S | 100 | 0 | 8 | |
| 14 | 2N-1 | W | 50 | 5 | 8 | |||
| 15 | 4H-1 | N | 100 | 8 | 8 | |||
| 16 | 0-6 | 0 | 3 | 8 | ||||
| 17 | 5 | John Wyn Owen Dylan Rees | 2C | S | 90 | 4 | 8 | |
| 18 | 4S+3 | S | 710 | 3 | 8 | |||
| 19 | 2D+3 | N | 150 | 2 | 8 | |||
| 20 | 4S-2 | W | 200 | 0 | 8 | |||
| 21 | 3 | Valerie Williams Pat Day | 5C*-2 | N | 500 | 7 | 8 | |
| 22 | 1N | W | 90 | 6 | 8 | |||
| 23 | 4H+2 | S | 680 | 2 | 8 | |||
| 24 | 4H-1 | E | 50 | 3 | 8 | |||
| Total | 45.63% | 73 | 160 | |||||
Results produced on Saturday 07 January 2012 at 10:20 AM