Produced by ScoreBridge from www.scorebridge.com - Licensed to James Doores
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Valerie Williams & Pat Day | 147/ 240 | 61.25 | 20 | ||
| 2 | 1 | Frances Robinson & Gayda Young | 146/ 240 | 60.83 | 10 | ||
| 3 | 4 | Jill Knight & Gwynne Williams | 134/ 240 | 55.83 | 1 | ||
| 4 | 3 | Margaret Macdonald & Lynda Thomas | 119/ 240 | 49.58 | |||
| 5 | 6 | Di Barnes & Dorothy Lindoe | 99/ 240 | 41.25 | |||
| 6 | 2 | Dorothy Nemeth & George Nemeth | 75/ 240 | 31.25 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sally Parkes & Rita Potter | 152/ 240 | 63.33 | 20 | 1 | |
| 2 | 5 | David Jones & James Doores | 131/ 240 | 54.58 | 10 | ||
| 3 | 2 | Dylan Rees & Vic Smith | 123/ 240 | 51.25 | |||
| 4 | 4 | Joan Williams & Derrick Nolan | 115/ 240 | 47.92 | |||
| 5 | 6 | John Wyn Owen & Margaret Owen | 112/ 240 | 46.67 | 1 | ||
| 6 | 1 | Ann Roberts & Marian Wille | 87/ 240 | 36.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 9 | 8 | 8 | 4 | 9 | 8 | 10 | 8 | 8 | 7 | 2 | 8 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 3 | 8 | 9 | 10 | 1 | 146 |
| 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 5 | 3 | 6 | 0 | 3 | 7 | 10 | 2 | 6 | 3 | 5 | 2 | 1 | 2 | 75 |
| 3 | 7 | 0 | 0 | 5 | 6 | 2 | 8 | 3 | 1 | 10 | 2 | 9 | 3 | 6 | 8 | 8 | 7 | 1 | 8 | 6 | 0 | 10 | 2 | 7 | 3 | 119 |
| 4 | 2 | 6 | 8 | 2 | 8 | 9 | 8 | 6 | 1 | 6 | 7 | 9 | 0 | 0 | 4 | 10 | 10 | 8 | 8 | 2 | 10 | 1 | 2 | 7 | 4 | 134 |
| 5 | 10 | 4 | 8 | 10 | 2 | 6 | 3 | 8 | 4 | 4 | 10 | 5 | 8 | 10 | 10 | 3 | 4 | 6 | 8 | 6 | 6 | 5 | 6 | 1 | 5 | 147 |
| 6 | 2 | 9 | 3 | 5 | 10 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 8 | 2 | 2 | 3 | 0 | 4 | 2 | 10 | 8 | 1 | 9 | 4 | 6 | 99 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 10 | 8 | 5 | 2 | 0 | 0 | 7 | 3 | 9 | 2 | 4 | 2 | 9 | 1 | 6 | 1 | 87 |
| 2 | 8 | 4 | 2 | 8 | 10 | 8 | 7 | 10 | 6 | 6 | 0 | 5 | 7 | 4 | 2 | 2 | 10 | 6 | 8 | 0 | 7 | 2 | 1 | 0 | 2 | 123 |
| 3 | 8 | 8 | 7 | 10 | 8 | 4 | 7 | 2 | 9 | 0 | 8 | 1 | 2 | 8 | 8 | 7 | 8 | 9 | 8 | 10 | 0 | 9 | 8 | 3 | 3 | 152 |
| 4 | 0 | 6 | 2 | 0 | 4 | 8 | 2 | 7 | 2 | 8 | 8 | 10 | 2 | 4 | 4 | 7 | 0 | 2 | 2 | 8 | 7 | 5 | 8 | 9 | 4 | 115 |
| 5 | 3 | 10 | 10 | 5 | 0 | 8 | 10 | 7 | 2 | 2 | 3 | 8 | 10 | 10 | 6 | 0 | 3 | 0 | 8 | 4 | 4 | 5 | 4 | 9 | 5 | 131 |
| 6 | 8 | 1 | 7 | 5 | 6 | 1 | 2 | 0 | 9 | 4 | 3 | 1 | 7 | 4 | 10 | 7 | 6 | 4 | 2 | 4 | 10 | 0 | 8 | 3 | 6 | 112 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Frances Robinson & Gayda Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Roberts Marian Wille | 4S | S | 420 | 7 | 10 | |
| 2 | 3N | S | 600 | 9 | 10 | |||
| 3 | 5D+1 | N | 420 | 8 | 10 | |||
| 4 | 2N-1 | E | 100 | 8 | 10 | |||
| 5 | 6 | John Wyn Owen Margaret Owen | 4C-3 | E | 150 | 4 | 10 | |
| 6 | 3S+1 | W | 170 | 9 | 10 | |||
| 7 | 3S-1 | E | 100 | 8 | 10 | |||
| 8 | 2S+1 | N | 140 | 10 | 10 | |||
| 9 | 5 | David Jones James Doores | 4S+2 | E | 680 | 8 | 10 | |
| 10 | 2N | E | 120 | 8 | 10 | |||
| 11 | 3N-1 | N | 50 | 7 | 10 | |||
| 12 | 3N | E | 400 | 2 | 10 | |||
| 13 | 4 | Joan Williams Derrick Nolan | 2C-2 | E | 200 | 8 | 10 | |
| 14 | 4H+1 | S | 450 | 6 | 10 | |||
| 15 | 3D | W | 110 | 6 | 10 | |||
| 16 | 4H+1 | S | 450 | 3 | 10 | |||
| 17 | 3 | Sally Parkes Rita Potter | 3N-1 | N | 50 | 2 | 10 | |
| 18 | 5H-2 | E | 100 | 1 | 10 | |||
| 19 | 4H+2 | E | 680 | 2 | 10 | |||
| 20 | 5C | E | 600 | 0 | 10 | |||
| 21 | 2 | Dylan Rees Vic Smith | 4H | W | 420 | 3 | 10 | |
| 22 | 4S-1 | W | 100 | 8 | 10 | |||
| 23 | 3D-1 | E | 100 | 9 | 10 | |||
| 24 | 5Cx | N | 550 | 10 | 10 | |||
| Total | 60.83% | 146 | 240 | |||||
| Pair 2 N | Dorothy Nemeth & George Nemeth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sally Parkes Rita Potter | 3S+2 | S | 200 | 2 | 10 | |
| 2 | 2D | W | 90 | 2 | 10 | |||
| 3 | 5D | N | 400 | 3 | 10 | |||
| 4 | 3N | E | 600 | 0 | 10 | |||
| 5 | 2 | Dylan Rees Vic Smith | 2C-1 | E | 50 | 0 | 10 | |
| 6 | 3N+1 | E | 630 | 2 | 10 | |||
| 7 | 1S+1 | E | 110 | 3 | 10 | |||
| 8 | 2D | E | 90 | 0 | 10 | |||
| 9 | 1 | Ann Roberts Marian Wille | 4S+2 | E | 680 | 8 | 10 | |
| 10 | 4S+1 | W | 650 | 0 | 10 | |||
| 11 | 4C-2 | S | 100 | 2 | 10 | |||
| 12 | 3N-1 | E | 50 | 5 | 10 | |||
| 13 | 6 | John Wyn Owen Margaret Owen | 4H-1 | E | 100 | 3 | 10 | |
| 14 | 4H+1 | N | 450 | 6 | 10 | |||
| 15 | 1N+3 | W | 180 | 0 | 10 | |||
| 16 | 4H+1 | S | 450 | 3 | 10 | |||
| 17 | 5 | David Jones James Doores | 5C | N | 400 | 7 | 10 | |
| 18 | 4Sx+2 | S | 1190 | 10 | 10 | |||
| 19 | 4H+2 | E | 680 | 2 | 10 | |||
| 20 | 5C-1 | E | 100 | 6 | 10 | |||
| 21 | 4 | Joan Williams Derrick Nolan | 4H | W | 420 | 3 | 10 | |
| 22 | 2H+1 | E | 140 | 5 | 10 | |||
| 23 | 2N-1 | N | 100 | 2 | 10 | |||
| 24 | 3N-2 | S | 100 | 1 | 10 | |||
| Total | 31.25% | 75 | 240 | |||||
| Pair 3 N | Margaret Macdonald & Lynda Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Jones James Doores | 4S | N | 420 | 7 | 10 | |
| 2 | 4H-1 | N | 100 | 0 | 10 | |||
| 3 | 6Nx-6 | S | 1400 | 0 | 10 | |||
| 4 | 2C+1 | W | 110 | 5 | 10 | |||
| 5 | 4 | Joan Williams Derrick Nolan | 2S+2 | N | 170 | 6 | 10 | |
| 6 | 3N+1 | W | 630 | 2 | 10 | |||
| 7 | 2S-1 | E | 100 | 8 | 10 | |||
| 8 | 3N-1 | S | 50 | 3 | 10 | |||
| 9 | 3 | Sally Parkes Rita Potter | 6S | E | 1430 | 1 | 10 | |
| 10 | 4S-1 | W | 100 | 10 | 10 | |||
| 11 | 4C-2 | S | 100 | 2 | 10 | |||
| 12 | 3N-2 | E | 100 | 9 | 10 | |||
| 13 | 2 | Dylan Rees Vic Smith | 4H-1 | E | 100 | 3 | 10 | |
| 14 | 4H+1 | S | 450 | 6 | 10 | |||
| 15 | 2N-1 | W | 50 | 8 | 10 | |||
| 16 | 4H+2 | S | 480 | 8 | 10 | |||
| 17 | 1 | Ann Roberts Marian Wille | 3N | N | 400 | 7 | 10 | |
| 18 | 4H-2 | E | 100 | 1 | 10 | |||
| 19 | 4S+1 | W | 650 | 8 | 10 | |||
| 20 | 5C-1 | E | 100 | 6 | 10 | |||
| 21 | 6 | John Wyn Owen Margaret Owen | 4H+1 | W | 450 | 0 | 10 | |
| 22 | 3N-2 | W | 200 | 10 | 10 | |||
| 23 | 3H-1 | S | 100 | 2 | 10 | |||
| 24 | 2D-3 | W | 150 | 7 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 4 N | Jill Knight & Gwynne Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dylan Rees Vic Smith | 3S+2 | S | 200 | 2 | 10 | |
| 2 | 3H+1 | N | 170 | 6 | 10 | |||
| 3 | 5D+1 | N | 420 | 8 | 10 | |||
| 4 | 4S-3 | S | 300 | 2 | 10 | |||
| 5 | 1 | Ann Roberts Marian Wille | 4S+1 | N | 650 | 8 | 10 | |
| 6 | 2S+2 | W | 170 | 9 | 10 | |||
| 7 | 2S-1 | W | 100 | 8 | 10 | |||
| 8 | 1N | S | 90 | 6 | 10 | |||
| 9 | 6 | John Wyn Owen Margaret Owen | 6S | E | 1430 | 1 | 10 | |
| 10 | 2S+2 | W | 170 | 6 | 10 | |||
| 11 | 2C-1 | S | 50 | 7 | 10 | |||
| 12 | 3N-2 | W | 100 | 9 | 10 | |||
| 13 | 5 | David Jones James Doores | 2H+1 | E | 140 | 0 | 10 | |
| 14 | 5H-1 | N | 50 | 0 | 10 | |||
| 15 | 1N+1 | W | 120 | 4 | 10 | |||
| 16 | 6H | S | 980 S | 10 | 10 | |||
| 17 | 4 | Joan Williams Derrick Nolan | 3N+2 | N | 460 | 10 | 10 | |
| 18 | 4S+2 | N | 680 | 8 | 10 | |||
| 19 | 4S+1 | W | 650 | 8 | 10 | |||
| 20 | 4C | E | 130 | 2 | 10 | |||
| 21 | 3 | Sally Parkes Rita Potter | 4H-1 | W | 50 | 10 | 10 | |
| 22 | 3S+1 | E | 170 | 1 | 10 | |||
| 23 | 4H-1 | S | 100 | 2 | 10 | |||
| 24 | 4C+1 | N | 150 | 7 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 5 N | Valerie Williams & Pat Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Joan Williams Derrick Nolan | 4S+1 | S | 450 | 10 | 10 | |
| 2 | 2S+1 | N | 140 | 4 | 10 | |||
| 3 | 5D+1 | N | 420 | 8 | 10 | |||
| 4 | 5C-2 | W | 200 | 10 | 10 | |||
| 5 | 3 | Sally Parkes Rita Potter | 4C-2 | E | 100 | 2 | 10 | |
| 6 | 4S | W | 620 | 6 | 10 | |||
| 7 | 1S+1 | E | 110 | 3 | 10 | |||
| 8 | 4D-2 | E | 100 | 8 | 10 | |||
| 9 | 2 | Dylan Rees Vic Smith | 3N+4 | W | 720 | 4 | 10 | |
| 10 | 2S+3 | W | 200 | 4 | 10 | |||
| 11 | 3S-2 | E | 100 | 10 | 10 | |||
| 12 | 3N-1 | E | 50 | 5 | 10 | |||
| 13 | 1 | Ann Roberts Marian Wille | 4H-2 | E | 200 | 8 | 10 | |
| 14 | 4H+2 | S | 480 | 10 | 10 | |||
| 15 | 3N-2 | W | 100 | 10 | 10 | |||
| 16 | 4H+1 | S | 450 | 3 | 10 | |||
| 17 | 6 | John Wyn Owen Margaret Owen | 3C+2 | S | 150 | 4 | 10 | |
| 18 | 4S+1 | N | 650 | 6 | 10 | |||
| 19 | 5H | E | 650 | 8 | 10 | |||
| 20 | 4D-1 | W | 100 | 6 | 10 | |||
| 21 | 5 | David Jones James Doores | 2H+3 | W | 200 | 6 | 10 | |
| 22 | 2H+1 | E | 140 | 5 | 10 | |||
| 23 | 0 | 6 | 10 | |||||
| 24 | 3N-2 | S | 100 | 1 | 10 | |||
| Total | 61.25% | 147 | 240 | |||||
| Pair 6 N | Di Barnes & Dorothy Lindoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Wyn Owen Margaret Owen | 3S+2 | S | 200 | 2 | 10 | |
| 2 | 3N | S | 600 | 9 | 10 | |||
| 3 | 5D | N | 400 | 3 | 10 | |||
| 4 | 2C+1 | W | 110 | 5 | 10 | |||
| 5 | 5 | David Jones James Doores | 4Sx | N | 790 | 10 | 10 | |
| 6 | 3N+1 | E | 630 | 2 | 10 | |||
| 7 | 2S+2 | E | 170 | 0 | 10 | |||
| 8 | 3S-1 | N | 50 | 3 | 10 | |||
| 9 | 4 | Joan Williams Derrick Nolan | 4S+2 | W | 680 | 8 | 10 | |
| 10 | 4S | W | 620 | 2 | 10 | |||
| 11 | 3C-2 | S | 100 | 2 | 10 | |||
| 12 | 4H | W | 420 | 0 | 10 | |||
| 13 | 3 | Sally Parkes Rita Potter | 3N-2 | E | 200 | 8 | 10 | |
| 14 | 4H | S | 420 | 2 | 10 | |||
| 15 | 1N+2 | E | 150 | 2 | 10 | |||
| 16 | 4H+1 | N | 450 | 3 | 10 | |||
| 17 | 2 | Dylan Rees Vic Smith | 3S | E | 140 | 0 | 10 | |
| 18 | 4Hx-2 | E | 300 | 4 | 10 | |||
| 19 | 4H+2 | E | 680 | 2 | 10 | |||
| 20 | 2S | S | 110 | 10 | 10 | |||
| 21 | 1 | Ann Roberts Marian Wille | 2H+2 | W | 170 | 8 | 10 | |
| 22 | 2S+2 | W | 170 | 1 | 10 | |||
| 23 | 3D-1 | E | 100 | 9 | 10 | |||
| 24 | 3D-1 | S | 50 | 4 | 10 | |||
| Total | 41.25% | 99 | 240 | |||||
| Pair 1 E | Ann Roberts & Marian Wille | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Frances Robinson Gayda Young | 4S | S | 420 | 3 | 10 | |
| 2 | 3N | S | 600 | 1 | 10 | |||
| 3 | 5D+1 | N | 420 | 2 | 10 | |||
| 4 | 2N-1 | E | 100 | 2 | 10 | |||
| 5 | 4 | Jill Knight Gwynne Williams | 4S+1 | N | 650 | 2 | 10 | |
| 6 | 2S+2 | W | 170 | 1 | 10 | |||
| 7 | 2S-1 | W | 100 | 2 | 10 | |||
| 8 | 1N | S | 90 | 4 | 10 | |||
| 9 | 2 | Dorothy Nemeth George Nemeth | 4S+2 | E | 680 | 2 | 10 | |
| 10 | 4S+1 | W | 650 | 10 | 10 | |||
| 11 | 4C-2 | S | 100 | 8 | 10 | |||
| 12 | 3N-1 | E | 50 | 5 | 10 | |||
| 13 | 5 | Valerie Williams Pat Day | 4H-2 | E | 200 | 2 | 10 | |
| 14 | 4H+2 | S | 480 | 0 | 10 | |||
| 15 | 3N-2 | W | 100 | 0 | 10 | |||
| 16 | 4H+1 | S | 450 | 7 | 10 | |||
| 17 | 3 | Margaret Macdonald Lynda Thomas | 3N | N | 400 | 3 | 10 | |
| 18 | 4H-2 | E | 100 | 9 | 10 | |||
| 19 | 4S+1 | W | 650 | 2 | 10 | |||
| 20 | 5C-1 | E | 100 | 4 | 10 | |||
| 21 | 6 | Di Barnes Dorothy Lindoe | 2H+2 | W | 170 | 2 | 10 | |
| 22 | 2S+2 | W | 170 | 9 | 10 | |||
| 23 | 3D-1 | E | 100 | 1 | 10 | |||
| 24 | 3D-1 | S | 50 | 6 | 10 | |||
| Total | 36.25% | 87 | 240 | |||||
| Pair 2 E | Dylan Rees & Vic Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jill Knight Gwynne Williams | 3S+2 | S | 200 | 8 | 10 | |
| 2 | 3H+1 | N | 170 | 4 | 10 | |||
| 3 | 5D+1 | N | 420 | 2 | 10 | |||
| 4 | 4S-3 | S | 300 | 8 | 10 | |||
| 5 | 2 | Dorothy Nemeth George Nemeth | 2C-1 | E | 50 | 10 | 10 | |
| 6 | 3N+1 | E | 630 | 8 | 10 | |||
| 7 | 1S+1 | E | 110 | 7 | 10 | |||
| 8 | 2D | E | 90 | 10 | 10 | |||
| 9 | 5 | Valerie Williams Pat Day | 3N+4 | W | 720 | 6 | 10 | |
| 10 | 2S+3 | W | 200 | 6 | 10 | |||
| 11 | 3S-2 | E | 100 | 0 | 10 | |||
| 12 | 3N-1 | E | 50 | 5 | 10 | |||
| 13 | 3 | Margaret Macdonald Lynda Thomas | 4H-1 | E | 100 | 7 | 10 | |
| 14 | 4H+1 | S | 450 | 4 | 10 | |||
| 15 | 2N-1 | W | 50 | 2 | 10 | |||
| 16 | 4H+2 | S | 480 | 2 | 10 | |||
| 17 | 6 | Di Barnes Dorothy Lindoe | 3S | E | 140 | 10 | 10 | |
| 18 | 4Hx-2 | E | 300 | 6 | 10 | |||
| 19 | 4H+2 | E | 680 | 8 | 10 | |||
| 20 | 2S | S | 110 | 0 | 10 | |||
| 21 | 1 | Frances Robinson Gayda Young | 4H | W | 420 | 7 | 10 | |
| 22 | 4S-1 | W | 100 | 2 | 10 | |||
| 23 | 3D-1 | E | 100 | 1 | 10 | |||
| 24 | 5Cx | N | 550 | 0 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 3 E | Sally Parkes & Rita Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dorothy Nemeth George Nemeth | 3S+2 | S | 200 | 8 | 10 | |
| 2 | 2D | W | 90 | 8 | 10 | |||
| 3 | 5D | N | 400 | 7 | 10 | |||
| 4 | 3N | E | 600 | 10 | 10 | |||
| 5 | 5 | Valerie Williams Pat Day | 4C-2 | E | 100 | 8 | 10 | |
| 6 | 4S | W | 620 | 4 | 10 | |||
| 7 | 1S+1 | E | 110 | 7 | 10 | |||
| 8 | 4D-2 | E | 100 | 2 | 10 | |||
| 9 | 3 | Margaret Macdonald Lynda Thomas | 6S | E | 1430 S | 9 | 10 | |
| 10 | 4S-1 | W | 100 | 0 | 10 | |||
| 11 | 4C-2 | S | 100 | 8 | 10 | |||
| 12 | 3N-2 | E | 100 | 1 | 10 | |||
| 13 | 6 | Di Barnes Dorothy Lindoe | 3N-2 | E | 200 | 2 | 10 | |
| 14 | 4H | S | 420 | 8 | 10 | |||
| 15 | 1N+2 | E | 150 | 8 | 10 | |||
| 16 | 4H+1 | N | 450 | 7 | 10 | |||
| 17 | 1 | Frances Robinson Gayda Young | 3N-1 | N | 50 | 8 | 10 | |
| 18 | 5H-2 | E | 100 | 9 | 10 | |||
| 19 | 4H+2 | E | 680 | 8 | 10 | |||
| 20 | 5C | E | 600 | 10 | 10 | |||
| 21 | 4 | Jill Knight Gwynne Williams | 4H-1 | W | 50 | 0 | 10 | |
| 22 | 3S+1 | E | 170 | 9 | 10 | |||
| 23 | 4H-1 | S | 100 | 8 | 10 | |||
| 24 | 4C+1 | N | 150 | 3 | 10 | |||
| Total | 63.33% | 152 | 240 | |||||
| Pair 4 E | Joan Williams & Derrick Nolan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Valerie Williams Pat Day | 4S+1 | S | 450 | 0 | 10 | |
| 2 | 2S+1 | N | 140 | 6 | 10 | |||
| 3 | 5D+1 | N | 420 | 2 | 10 | |||
| 4 | 5C-2 | W | 200 | 0 | 10 | |||
| 5 | 3 | Margaret Macdonald Lynda Thomas | 2S+2 | N | 170 | 4 | 10 | |
| 6 | 3N+1 | W | 630 | 8 | 10 | |||
| 7 | 2S-1 | E | 100 | 2 | 10 | |||
| 8 | 3N-1 | S | 50 | 7 | 10 | |||
| 9 | 6 | Di Barnes Dorothy Lindoe | 4S+2 | W | 680 | 2 | 10 | |
| 10 | 4S | W | 620 | 8 | 10 | |||
| 11 | 3C-2 | S | 100 | 8 | 10 | |||
| 12 | 4H | W | 420 | 10 | 10 | |||
| 13 | 1 | Frances Robinson Gayda Young | 2C-2 | E | 200 | 2 | 10 | |
| 14 | 4H+1 | S | 450 | 4 | 10 | |||
| 15 | 3D | W | 110 | 4 | 10 | |||
| 16 | 4H+1 | S | 450 | 7 | 10 | |||
| 17 | 4 | Jill Knight Gwynne Williams | 3N+2 | N | 460 | 0 | 10 | |
| 18 | 4S+2 | N | 680 | 2 | 10 | |||
| 19 | 4S+1 | W | 650 | 2 | 10 | |||
| 20 | 4C | E | 130 | 8 | 10 | |||
| 21 | 2 | Dorothy Nemeth George Nemeth | 4H | W | 420 | 7 | 10 | |
| 22 | 2H+1 | E | 140 | 5 | 10 | |||
| 23 | 2N-1 | N | 100 | 8 | 10 | |||
| 24 | 3N-2 | S | 100 | 9 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 5 E | David Jones & James Doores | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Macdonald Lynda Thomas | 4S | N | 420 | 3 | 10 | |
| 2 | 4H-1 | N | 100 | 10 | 10 | |||
| 3 | 6Nx-6 | S | 1400 | 10 | 10 | |||
| 4 | 2C+1 | W | 110 | 5 | 10 | |||
| 5 | 6 | Di Barnes Dorothy Lindoe | 4Sx | N | 790 | 0 | 10 | |
| 6 | 3N+1 | E | 630 | 8 | 10 | |||
| 7 | 2S+2 | E | 170 | 10 | 10 | |||
| 8 | 3S-1 | N | 50 | 7 | 10 | |||
| 9 | 1 | Frances Robinson Gayda Young | 4S+2 | E | 680 | 2 | 10 | |
| 10 | 2N | E | 120 | 2 | 10 | |||
| 11 | 3N-1 | N | 50 | 3 | 10 | |||
| 12 | 3N | E | 400 | 8 | 10 | |||
| 13 | 4 | Jill Knight Gwynne Williams | 2H+1 | E | 140 | 10 | 10 | |
| 14 | 5H-1 | N | 50 | 10 | 10 | |||
| 15 | 1N+1 | W | 120 | 6 | 10 | |||
| 16 | 6H | S | 980 | 0 | 10 | |||
| 17 | 2 | Dorothy Nemeth George Nemeth | 5C | N | 400 | 3 | 10 | |
| 18 | 4Sx+2 | S | 1190 | 0 | 10 | |||
| 19 | 4H+2 | E | 680 | 8 | 10 | |||
| 20 | 5C-1 | E | 100 | 4 | 10 | |||
| 21 | 5 | Valerie Williams Pat Day | 2H+3 | W | 200 | 4 | 10 | |
| 22 | 2H+1 | E | 140 | 5 | 10 | |||
| 23 | 0 | 4 | 10 | |||||
| 24 | 3N-2 | S | 100 | 9 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 6 E | John Wyn Owen & Margaret Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Di Barnes Dorothy Lindoe | 3S+2 | S | 200 | 8 | 10 | |
| 2 | 3N | S | 600 | 1 | 10 | |||
| 3 | 5D | N | 400 | 7 | 10 | |||
| 4 | 2C+1 | W | 110 | 5 | 10 | |||
| 5 | 1 | Frances Robinson Gayda Young | 4C-3 | E | 150 | 6 | 10 | |
| 6 | 3S+1 | W | 170 | 1 | 10 | |||
| 7 | 3S-1 | E | 100 | 2 | 10 | |||
| 8 | 2S+1 | N | 140 | 0 | 10 | |||
| 9 | 4 | Jill Knight Gwynne Williams | 6S | E | 1430 S | 9 | 10 | |
| 10 | 2S+2 | W | 170 | 4 | 10 | |||
